| Reg No. | Name | Birth Dt | Tag | Tattoo | BW Int | BW | BW Acc | WW Int | WW | WW Acc | Milk Int | Milk | Milk Acc | YW Int | YW | YW Acc | YH Int | YH | YH Acc | MW Int | MW | MW Acc | MH Int | MH | MH Acc | SC Int | SC | SC Acc | CW Int | CW | CW Acc | Marb Int | Marb | Marb Acc | CRE Int | CRE | CRE Acc | CFat Int | CFat | CFat Acc | C%PR Int | C%RP | C%RP Acc | %IMF Int | %IMF | %IMF Acc | URE Int | URE | URE Acc | UFat Int | UFat | UFat Acc | U%RP Int | U%RP | U%RP Acc | Feedlot Value($F) | Grid Value ($G) | Beef Value($B) |
| Bulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13389644 | Leachman New Design 3009J | 3/3/1999 | 3009 | 3009 | 1.9 | .79 | 47 | .74 | 23 | .58 | 86 | .61 | I | .5 | .31 | -.01 | .24 | -5 | .57 | .45 | .60 | .10 | .56 | -.022 | .54 | .40 | .54 | .30 | .05 | .30 | .05 | .009 | .05 | .25 | .05 | +26.01 | +31.96 | +41.84 | ||||||||||||||||||||
| 13822842 | Thomas Precision E161 1132 | 1/16/2001 | 1132 | 1132 | -1.6 | .77 | 41 | .71 | 22 | .57 | 78 | .63 | I | .2 | .31 | I | .13 | .31 | I | 8 | .27 | I | .15 | .28 | I | .22 | .27 | I | .007 | .27 | I | .09 | .27 | .07 | .37 | .49 | .37 | .011 | .37 | .38 | .37 | +20.68 | +14.31 | +32.50 | ||||||||||||||
| Home | Ranch History Foundation Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sale Cattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arabians | Other Items for Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Album | Contact Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ©2000-2008 CJ Ranch cjranch@cjranchonline.com Design by RoseSnake Imaging |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||